Filtrar: Geral | Dark Wizard | Soul Master | Dark Knight | Blade Knight | Fairy Elf | Muse Elf | Magic Gladiator | Dark Lord | Top PK | Guilds
| # | Personagem | Classe | Resets | Level |
|---|---|---|---|---|
| 1 | __lLioNl__ | Soul Master | 500 | 400 |
| 2 | __M_e_H__ | Soul Master | 500 | 400 |
| 3 | FODAO200JR | Soul Master | 500 | 400 |
| 4 | tony8503 | Soul Master | 500 | 400 |
| 5 | _LaiLa | Soul Master | 500 | 400 |
| 6 | ________05 | Soul Master | 500 | 400 |
| 7 | luizsk8 | Soul Master | 500 | 400 |
| 8 | smasher | Soul Master | 500 | 400 |
| 9 | brito | Soul Master | 500 | 400 |
| 10 | _AdRiAnO_ | Soul Master | 500 | 400 |
| 11 | GM_BiiG | Soul Master | 500 | 400 |
| 12 | limeteu | Soul Master | 500 | 400 |
| 13 | montrim221 | Soul Master | 500 | 400 |
| 14 | BrunoT | Soul Master | 500 | 400 |
| 15 | GM_01 | Soul Master | 500 | 400 |
| 16 | ________LG | Soul Master | 500 | 400 |
| 17 | _SinistrO_ | Soul Master | 500 | 400 |
| 18 | 1213165312 | Soul Master | 500 | 400 |
| 19 | 1cj1 | Soul Master | 500 | 400 |
| 20 | Guzim_SM | Soul Master | 500 | 400 |
| 21 | joao_padre | Soul Master | 500 | 400 |
| 22 | marcenriq | Soul Master | 500 | 400 |
| 23 | Pakato | Soul Master | 500 | 400 |
| 24 | Wolf10 | Soul Master | 500 | 400 |
| 25 | ____NEST__ | Soul Master | 500 | 400 |
| 26 | __feelee__ | Soul Master | 500 | 400 |
| 27 | _SuperKing | Soul Master | 500 | 400 |
| 28 | CRITAn | Soul Master | 500 | 400 |
| 29 | LosMANOS | Soul Master | 500 | 400 |
| 30 | max4 | Soul Master | 500 | 400 |
| 31 | TomaZzi | Soul Master | 500 | 400 |
| 32 | XxStelarxX | Soul Master | 500 | 400 |
| 33 | ___TuSTeLa | Soul Master | 500 | 400 |
| 34 | __JusTiN__ | Soul Master | 500 | 400 |
| 35 | __Leon__ | Soul Master | 500 | 400 |
| 36 | _AXL_ | Soul Master | 500 | 400 |
| 37 | A_COISA | Soul Master | 500 | 400 |
| 38 | Ja_Rule | Soul Master | 500 | 400 |
| 39 | ninrod | Soul Master | 500 | 400 |
| 40 | uaxaxa | Soul Master | 500 | 400 |
| 41 | ZatchBell | Soul Master | 500 | 400 |
| 42 | _____ARIAN | Soul Master | 500 | 400 |
| 43 | ___NeeD___ | Soul Master | 500 | 400 |
| 44 | _Rock_SM | Soul Master | 500 | 400 |
| 45 | ANDERSOM | Soul Master | 500 | 400 |
| 46 | jujeh | Soul Master | 500 | 400 |
| 47 | JuNiNnnn | Soul Master | 500 | 400 |
| 48 | POPO_LOCO | Soul Master | 500 | 400 |
| 49 | predadorr | Soul Master | 500 | 400 |
| 50 | ___POINT__ | Soul Master | 500 | 400 |
| 51 | __pipoca__ | Soul Master | 500 | 400 |
| 52 | acaz | Soul Master | 500 | 400 |
| 53 | jetson | Soul Master | 500 | 400 |
| 54 | pi_dl | Soul Master | 500 | 400 |
| 55 | PipOk4 | Soul Master | 500 | 400 |
| 56 | ___STiLoO_ | Soul Master | 500 | 400 |
| 57 | ilGLESIOli | Soul Master | 500 | 400 |
| 58 | ____K9 | Soul Master | 500 | 400 |
| 59 | ____MaLBeC | Soul Master | 500 | 400 |
| 60 | Bryy | Soul Master | 500 | 400 |
| 61 | Dark_Moor | Soul Master | 500 | 400 |
| 62 | Sr_Black | Soul Master | 500 | 400 |
| 63 | Sr_RoOls | Soul Master | 500 | 400 |
| 64 | Fr33ZiNG | Soul Master | 500 | 400 |
| 65 | handressa | Soul Master | 500 | 400 |
| 66 | _BayGonX13 | Soul Master | 500 | 1 |
| 67 | _______R_A | Soul Master | 499 | 400 |
| 68 | ayrton_Sm | Soul Master | 497 | 1 |
| 69 | ____PlaY__ | Soul Master | 494 | 1 |
| 70 | SubDL | Soul Master | 491 | 1 |
| 71 | IceQueen | Soul Master | 490 | 260 |
| 72 | ____Zres | Soul Master | 488 | 50 |
| 73 | _SkeLeton_ | Soul Master | 488 | 1 |
| 74 | ________V3 | Soul Master | 482 | 400 |
| 75 | _THE_END_ | Soul Master | 482 | 1 |
| 76 | ____JaGuAr | Soul Master | 480 | 1 |
| 77 | RoCkSTaR | Soul Master | 474 | 22 |
| 78 | ____Kabal_ | Soul Master | 474 | 1 |
| 79 | __Tork__ | Soul Master | 471 | 3 |
| 80 | __REFEM__ | Soul Master | 470 | 383 |
| 81 | _PLaYBoY_ | Soul Master | 470 | 1 |
| 82 | ReD_BuLL | Soul Master | 468 | 400 |
| 83 | __ALT_F4_ | Soul Master | 467 | 400 |
| 84 | _____ELLuS | Soul Master | 466 | 1 |
| 85 | ________Mc | Soul Master | 464 | 400 |
| 86 | darkgozty | Soul Master | 464 | 1 |
| 87 | KADAJ_SM | Soul Master | 463 | 400 |
| 88 | VelkaN_666 | Soul Master | 461 | 1 |
| 89 | _LuGaNoH_ | Soul Master | 461 | 1 |
| 90 | Smashlion | Soul Master | 459 | 397 |
| 91 | SUPERMEN | Soul Master | 459 | 357 |
| 92 | AugustoPag | Soul Master | 458 | 1 |
| 93 | kalina_xen | Soul Master | 456 | 373 |
| 94 | Bayacon | Soul Master | 455 | 382 |
| 95 | _______LuO | Soul Master | 454 | 1 |
| 96 | vitinhu10 | Soul Master | 453 | 1 |
| 97 | KiLLeR_TwO | Soul Master | 452 | 400 |
| 98 | ____Lypof_ | Soul Master | 451 | 400 |
| 99 | LogCash | Soul Master | 451 | 394 |
| 100 | Negativo_O | Soul Master | 451 | 377 |


Home





